ThePokies.net Withdrawal Time
These are various payment methods available at ThePokies.net, including bank transfer, Visa, Mastercard, PayID, and cryptocurrencies, offering flexibility and convenience for players.
Deposit Methods
| Method | Commission | Processing time | Minimum deposit |
|---|---|---|---|
| Bank transfer | None | 10 minutes-24 hours | $20 |
| Visa | 3% | Instant | $30 |
| Mastercard | 3% | Instant | $30 |
| PayID | None | Instant | $30 |
| Bitcoin | None | Instant | $30 |
| Ethereum | None | Instant | $30 |
| USDT | None | Instant | $30 |
| USDC | None | Instant | $30 |
Withdrawal Methods
| Method | Minimum Withdrawal | Maximum Withdrawal | Commission | Withdrawal time |
|---|---|---|---|---|
| Bank transfer | $50 | $9,000 per 24 hours | None | Up to 2 days |
| PayID | $50 | $7,000 per 24 hours | None | Up to 1 days |
| Visa | $50 | $10,000 per 24 hours | None | Up to 1 days |
| Mastercard | $50 | $10,000 per 24 hours | None | Up to 1 days |
